Estimate Your Surrogate Compensation
See a realistic compensation range based on your location, experience, insurance, and journey details.
Estimated compensation
Create a free profile to unlock the full breakdown.
Estimated range only, not a quote. Actual costs will vary based on your specific situation and provider.This is an estimated range. Your final compensation may vary based on location, experience, medical history, and the terms of your signed agreement.
Typical compensation ranges
These tables use the same compensation model as the calculator above. Use the interactive tool to change pregnancy type, surrogacy type, and matching approach.
Typical U.S. surrogate compensation by state
Gestational surrogacy, singleton pregnancy, and independent matching. Experienced ranges include the model's experience adjustment. Totals include typical expenses.
| State | First-time surrogate | Experienced surrogate |
|---|---|---|
| Alabama | $54,000 – $89,000 | $64,000 – $114,000 |
| Alaska | $67,000 – $103,000 | $77,000 – $128,000 |
| Arizona | $62,000 – $97,000 | $72,000 – $122,000 |
| Arkansas | $54,000 – $89,000 | $64,000 – $114,000 |
| California | $77,000 – $117,000 | $87,000 – $142,000 |
| Colorado | $69,000 – $105,000 | $79,000 – $130,000 |
| Connecticut | $69,000 – $105,000 | $79,000 – $130,000 |
| Delaware | $62,000 – $97,000 | $72,000 – $122,000 |
| Florida | $63,000 – $99,000 | $73,000 – $124,000 |
| Georgia | $61,000 – $96,000 | $71,000 – $121,000 |
| Hawaii | $72,000 – $107,000 | $82,000 – $132,000 |
| Idaho | $55,000 – $90,000 | $65,000 – $115,000 |
| Illinois | $67,000 – $103,000 | $77,000 – $128,000 |
| Indiana | $57,000 – $92,000 | $67,000 – $117,000 |
| Iowa | $55,000 – $90,000 | $65,000 – $115,000 |
| Kansas | $55,000 – $90,000 | $65,000 – $115,000 |
| Kentucky | $55,000 – $90,000 | $65,000 – $115,000 |
| Louisiana | $59,000 – $94,000 | $69,000 – $119,000 |
| Maine | $61,000 – $96,000 | $71,000 – $121,000 |
| Maryland | $63,000 – $99,000 | $73,000 – $124,000 |
| Massachusetts | $70,000 – $106,000 | $80,000 – $131,000 |
| Michigan | $60,000 – $95,000 | $70,000 – $120,000 |
| Minnesota | $61,000 – $96,000 | $71,000 – $121,000 |
| Mississippi | $54,000 – $89,000 | $64,000 – $114,000 |
| Missouri | $56,000 – $91,000 | $66,000 – $116,000 |
| Montana | $55,000 – $90,000 | $65,000 – $115,000 |
| Nebraska | $55,000 – $90,000 | $65,000 – $115,000 |
| Nevada | $63,000 – $98,000 | $73,000 – $123,000 |
| New Hampshire | $67,000 – $103,000 | $77,000 – $128,000 |
| New Jersey | $69,000 – $105,000 | $79,000 – $130,000 |
| New Mexico | $56,000 – $91,000 | $66,000 – $116,000 |
| New York | $75,000 – $114,000 | $85,000 – $139,000 |
| North Carolina | $61,000 – $96,000 | $71,000 – $121,000 |
| North Dakota | $55,000 – $90,000 | $65,000 – $115,000 |
| Ohio | $60,000 – $95,000 | $70,000 – $120,000 |
| Oklahoma | $55,000 – $90,000 | $65,000 – $115,000 |
| Oregon | $67,000 – $103,000 | $77,000 – $128,000 |
| Pennsylvania | $62,000 – $97,000 | $72,000 – $122,000 |
| Rhode Island | $67,000 – $103,000 | $77,000 – $128,000 |
| South Carolina | $61,000 – $96,000 | $71,000 – $121,000 |
| South Dakota | $55,000 – $90,000 | $65,000 – $115,000 |
| Tennessee | $59,000 – $94,000 | $69,000 – $119,000 |
| Texas | $62,000 – $98,000 | $72,000 – $123,000 |
| Utah | $56,000 – $91,000 | $66,000 – $116,000 |
| Vermont | $61,000 – $96,000 | $71,000 – $121,000 |
| Virginia | $63,000 – $99,000 | $73,000 – $124,000 |
| Washington | $72,000 – $107,000 | $82,000 – $132,000 |
| Washington D.C. | $72,000 – $110,000 | $82,000 – $135,000 |
| West Virginia | $55,000 – $90,000 | $65,000 – $115,000 |
| Wisconsin | $60,000 – $95,000 | $70,000 – $120,000 |
| Wyoming | $55,000 – $90,000 | $65,000 – $115,000 |
Typical Canada surrogate reimbursement by province
Canadian reimbursement is expense-based. These ranges use independent matching for a singleton pregnancy. Experience does not change the model's provincial totals.
| Province | Typical range |
|---|---|
| Alberta | CA$21,000 – CA$38,000 |
| British Columbia | CA$21,000 – CA$40,000 |
| Manitoba | CA$18,000 – CA$35,000 |
| New Brunswick | CA$17,000 – CA$34,000 |
| Nova Scotia | CA$17,000 – CA$34,000 |
| Ontario | CA$23,000 – CA$43,000 |
| Quebec | CA$18,000 – CA$36,000 |
| Saskatchewan | CA$17,000 – CA$34,000 |
Frequently asked questions
First-time surrogates typically receive $45,000–$80,000 in total compensation, including base pay and additional allowances. Amounts vary by state and agency, with some programs offering around $40,000 and others considerably more.
Yes. Experienced surrogates generally earn more than first-time surrogates. Base compensation is often around $65,000–$90,000 or more, depending on the state, agency, and journey.
Expenses may include travel, maternity clothing, childcare, lost wages, and other surrogacy-related costs. What is covered depends on the journey and your agreement. In Canada, surrogates cannot be paid for carrying a pregnancy, but eligible expenses can be reimbursed.