Estimate Your Surrogacy Cost
Every surrogacy journey is different. See a realistic cost range based on your specific situation.
Used to adjust the estimated medical & fertility clinic cost range.
Estimated cost
Your estimate is ready. Sign up to see the full cost breakdown.
Estimated range only, not a quote. Actual costs will vary based on your specific situation and provider.
Typical surrogacy cost ranges
These tables use the same cost model as the calculator above. Adjust the interactive tool for embryo situation, transfers, insurance, and matching approach.
Typical U.S. surrogacy cost by state
Independent gestational journeys with a frozen embryo, one transfer, and insurance already covered. Experienced ranges include higher surrogate compensation from the model.
| State | First-time surrogate | Experienced surrogate |
|---|---|---|
| Alabama | $54,700 – $99,600 | $65,200 – $127,600 |
| Alaska | $68,300 – $115,300 | $78,800 – $143,300 |
| Arizona | $63,100 – $108,600 | $73,600 – $136,600 |
| Arkansas | $54,700 – $99,600 | $65,200 – $127,600 |
| California | $78,800 – $131,000 | $89,300 – $159,000 |
| Colorado | $70,400 – $117,600 | $80,900 – $145,600 |
| Connecticut | $70,400 – $117,600 | $80,900 – $145,600 |
| Delaware | $63,100 – $108,600 | $73,600 – $136,600 |
| Florida | $64,100 – $110,800 | $74,600 – $138,800 |
| Georgia | $62,000 – $107,500 | $72,500 – $135,500 |
| Hawaii | $73,600 – $119,800 | $84,100 – $147,800 |
| Idaho | $55,700 – $100,800 | $66,200 – $128,800 |
| Illinois | $68,300 – $115,300 | $78,800 – $143,300 |
| Indiana | $57,800 – $103,000 | $68,300 – $131,000 |
| Iowa | $55,700 – $100,800 | $66,200 – $128,800 |
| Kansas | $55,700 – $100,800 | $66,200 – $128,800 |
| Kentucky | $55,700 – $100,800 | $66,200 – $128,800 |
| Louisiana | $59,900 – $105,200 | $70,400 – $133,200 |
| Maine | $62,000 – $107,500 | $72,500 – $135,500 |
| Maryland | $64,100 – $110,800 | $74,600 – $138,800 |
| Massachusetts | $71,500 – $118,700 | $82,000 – $146,700 |
| Michigan | $61,000 – $106,400 | $71,500 – $134,400 |
| Minnesota | $62,000 – $107,500 | $72,500 – $135,500 |
| Mississippi | $54,700 – $99,600 | $65,200 – $127,600 |
| Missouri | $56,800 – $101,900 | $67,300 – $129,900 |
| Montana | $55,700 – $100,800 | $66,200 – $128,800 |
| Nebraska | $55,700 – $100,800 | $66,200 – $128,800 |
| Nevada | $64,100 – $109,700 | $74,600 – $137,700 |
| New Hampshire | $68,300 – $115,300 | $78,800 – $143,300 |
| New Jersey | $70,400 – $117,600 | $80,900 – $145,600 |
| New Mexico | $56,800 – $101,900 | $67,300 – $129,900 |
| New York | $76,700 – $127,600 | $87,200 – $155,600 |
| North Carolina | $62,000 – $107,500 | $72,500 – $135,500 |
| North Dakota | $55,700 – $100,800 | $66,200 – $128,800 |
| Ohio | $61,000 – $106,400 | $71,500 – $134,400 |
| Oklahoma | $55,700 – $100,800 | $66,200 – $128,800 |
| Oregon | $68,300 – $115,300 | $78,800 – $143,300 |
| Pennsylvania | $63,100 – $108,600 | $73,600 – $136,600 |
| Rhode Island | $68,300 – $115,300 | $78,800 – $143,300 |
| South Carolina | $62,000 – $107,500 | $72,500 – $135,500 |
| South Dakota | $55,700 – $100,800 | $66,200 – $128,800 |
| Tennessee | $59,900 – $105,200 | $70,400 – $133,200 |
| Texas | $63,100 – $109,700 | $73,600 – $137,700 |
| Utah | $56,800 – $101,900 | $67,300 – $129,900 |
| Vermont | $62,000 – $107,500 | $72,500 – $135,500 |
| Virginia | $64,100 – $110,800 | $74,600 – $138,800 |
| Washington | $73,600 – $119,800 | $84,100 – $147,800 |
| Washington D.C. | $73,600 – $123,200 | $84,100 – $151,200 |
| West Virginia | $55,700 – $100,800 | $66,200 – $128,800 |
| Wisconsin | $61,000 – $106,400 | $71,500 – $134,400 |
| Wyoming | $55,700 – $100,800 | $66,200 – $128,800 |
Typical Canada surrogacy cost by province
Independent gestational journeys with a frozen embryo, one transfer, and insurance already covered. Provincial reimbursement is the location-based part of the model.
| Province | Typical range |
|---|---|
| Alberta | CA$35,200 – CA$79,100 |
| British Columbia | CA$35,200 – CA$81,300 |
| Manitoba | CA$32,100 – CA$75,700 |
| New Brunswick | CA$31,000 – CA$74,600 |
| Nova Scotia | CA$31,000 – CA$74,600 |
| Ontario | CA$37,300 – CA$84,700 |
| Quebec | CA$32,100 – CA$76,900 |
| Saskatchewan | CA$31,000 – CA$74,600 |
Frequently asked questions
Independent U.S. surrogacy journeys can cost around $75,000–$150,000, while agency-supported journeys often cost $110,000–$220,000 or more. The total depends on surrogate compensation, IVF and medical costs, legal fees, insurance, and agency services. See the full cost breakdown.
Surrogacy in Canada typically costs CA$80,000–CA$120,000 or more through a full-service agency, or around CA$35,000–CA$75,000 for an independent journey. Canadian law prohibits paying a surrogate for carrying a pregnancy, but eligible expenses can be reimbursed. Total costs can also include legal, medical, and agency fees where applicable.
The main difference is the agency fee, typically $20,000–$45,000. Other costs, such as surrogate compensation, medical care, legal fees, escrow, and insurance, can apply to both. With independent matching, you handle the screening, matching, and coordination instead of paying an agency to do it.
Surrogacy costs can include surrogate compensation, medical and fertility clinic costs, legal fees, escrow services, insurance, and travel. Agency-supported matching adds an agency fee on top of these core costs.